Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | AEL LEMESOU | 26 | 20 | 3 | 3 | 123 | 22 | 63 |
2 | OMONOIA LEFKOSIAS | 26 | 19 | 4 | 3 | 69 | 22 | 61 |
3 | AEK LARNAKAS | 26 | 18 | 4 | 4 | 84 | 26 | 58 |
4 | DOXA KATOKOPIAS | 26 | 19 | 1 | 6 | 100 | 46 | 58 |
5 | APOEL LEFKOSIAS | 26 | 18 | 1 | 7 | 88 | 32 | 55 |
6 | APOLLONAS LEMESOU | 26 | 15 | 5 | 6 | 73 | 42 | 50 |
7 | ATHLITIKI ENOSI PAFOS | 26 | 13 | 3 | 10 | 70 | 50 | 42 |
8 | ANORTHOSI AMMOCHOSTOU | 26 | 12 | 4 | 10 | 81 | 48 | 40 |
9 | ATROMITOS YEROSKIPOU | 26 | 11 | 3 | 12 | 53 | 63 | 36 |
10 | ENOSI NEON PARALIMNIOU | 26 | 10 | 2 | 14 | 52 | 52 | 32 |
11 | ETHNIKOS ACHNAS | 26 | 5 | 0 | 21 | 25 | 106 | 15 |
12 | APOP/KINYRAS PEYIAS | 26 | 4 | 0 | 22 | 20 | 95 | 12 |
13 | APEP PITSILIAS | 26 | 3 | 0 | 23 | 21 | 203 | 9 |
14 | ALKI LARNAKAS | 26 | 0 | 0 | 26 | 0 | 52 | 0 |
News
No related news found.